Bill's Thanksgiving 11/27

November 27, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Houser CDP/EX 14.22 14.22  0.00  0% 0 0 0 0 0
2 Ron 'Hollywood' Westberg CDP/EX 14.67 14.67  0.00  0% 0 0 0 0 0
3 Johann Boden CDP/EX 14.71 14.71  0.00  0% 0 0 0 0 0
4 Rich Tollefson SSP/SS 15.33 14.83  0.50  3% 1 0 0 0 0
5 Chris Vandenberg ESP/SS 15.93 15.43  0.50  3% 1 0 0 0 0
6 John Sawina SSP/EX 16.02 14.52  1.50  9% 3 0 0 0 0
7 Scot Benneweis SSP/SS 16.25 15.75  0.50  3% 1 0 0 0 0
8 Dennis Falaas SSP/SS 16.47 16.47  0.00  0% 0 0 0 0 0
9 Stewart Thompson ESP/SS 16.54 16.04  0.50  3% 1 0 0 0 0
10 Tom Krebsbach SSP/SS 17.60 17.10  0.50  3% 1 0 0 0 0
11 Michael Dahl CDP/SS 17.86 11.86  6.00  34% 6 1 0 0 0
12 Charles Jasicki SSP/SS 18.36 12.86  5.50  30% 11 0 0 0 0
13 Jim Murphy SSP/MM 18.62 16.12  2.50  13% 5 0 0 0 0
14 Tom Wiebusch SSP/UN 19.51 19.51  0.00  0% 0 0 0 0 0
15 Noel Pillman ESP/SS 20.89 16.89  4.00  19% 2 1 0 0 0
16 Mike Van Meeteren SSP/EX 21.67 16.17  5.50  25% 1 0 1 0 0
17 David Zick SSP/MM 22.03 22.03  0.00  0% 0 0 0 0 0
18 Don Severson CDP/MM 22.30 19.80  2.50  11% 5 0 0 0 0
19 Robert Long SSP/SS 22.64 19.14  3.50  15% 7 0 0 0 0
20 Beth Elliott SSP/MM 22.85 21.35  1.50  7% 3 0 0 0 0
21 Stewart Naaden ESP/MM 24.13 24.13  0.00  0% 0 0 0 0 0
22 Dawn Westberg ESP/MM 24.44 21.44  3.00  12% 6 0 0 0 0
23 Lisa Larson CDP/UN 26.92 20.92  6.00  22% 6 1 0 0 0
24 Robert Payne ESP/UN 26.98 25.98  1.00  4% 2 0 0 0 0
25 Joseph Edwards CDP/UN 30.12 29.62  0.50  2% 1 0 0 0 0
26 Garold Jones CDP/MM 30.21 27.21  3.00  10% 6 0 0 0 0
27 Pat Carver SSP/UN 30.90 30.40  0.50  2% 1 0 0 0 0
28 Gerry Chanthapanya ESP/SS 30.99 17.99  13.00  42% 10 1 0 1 0
29 Samuel Magaling ESP/UN 31.57 31.07  0.50  2% 1 0 0 0 0
30 Bob Jahn ESP/MM 31.70 31.70  0.00  0% 0 0 0 0 0
31 Jeff Ashland SSP/SS 33.92 19.42  14.50  43% 13 1 0 1 0
32 Deb Hughes SSP/MM 34.10 33.10  1.00  3% 2 0 0 0 0
33 Jeremy Kobielush SSP/UN 35.72 31.72  4.00  11% 8 0 0 0 0
34 Tim Monahan ESP/NV 36.34 32.34  4.00  11% 8 0 0 0 0
35 Bob Andrews SSR/UN 37.32 36.82  0.50  1% 1 0 0 0 0
36 Karl Kulp SSP/MM 39.75 22.75  17.00  43% 18 1 0 1 0
37 Jim LaBine ESP/MM 41.30 36.30  5.00  12% 0 0 1 0 0
38 Jodee Kulp SSP/UN 42.01 33.51  8.50  20% 17 0 0 0 0
39 Jim Morin SSP/MM 45.78 37.78  8.00  17% 0 1 1 0 0
40 Allie Jasicki SSP/UN 49.43 34.43  15.00  30% 20 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chris Vandenberg ESP/SS 14.35 14.35  0.00  0% 0 0 0 0 0
2 Joe Houser CDP/EX 15.00 14.00  1.00  7% 2 0 0 0 0
3 Michael Dahl CDP/SS 15.91 13.41  2.50  16% 5 0 0 0 0
4 Johann Boden CDP/EX 16.05 16.05  0.00  0% 0 0 0 0 0
5 Tom Krebsbach SSP/SS 16.27 15.77  0.50  3% 1 0 0 0 0
6 John Sawina SSP/EX 16.89 15.39  1.50  9% 3 0 0 0 0
7 Mike Van Meeteren SSP/EX 16.90 15.40  1.50  9% 3 0 0 0 0
8 Stewart Thompson ESP/SS 18.06 17.06  1.00  6% 2 0 0 0 0
(tie) Scot Benneweis SSP/SS 18.06 17.06  1.00  6% 2 0 0 0 0
10 Charles Jasicki SSP/SS 18.13 16.63  1.50  8% 3 0 0 0 0
11 Don Severson CDP/MM 18.74 17.24  1.50  8% 3 0 0 0 0
12 Ron 'Hollywood' Westberg CDP/EX 20.22 14.22  6.00  30% 2 0 1 0 0
13 Tom Wiebusch SSP/UN 22.14 21.14  1.00  5% 2 0 0 0 0
14 Lisa Larson CDP/UN 22.15 18.65  3.50  16% 7 0 0 0 0
15 Karl Kulp SSP/MM 22.52 20.02  2.50  11% 5 0 0 0 0
16 Noel Pillman ESP/SS 22.77 14.77  8.00  35% 10 1 0 0 0
17 Dennis Falaas SSP/SS 23.36 22.36  1.00  4% 2 0 0 0 0
18 Gerry Chanthapanya ESP/SS 23.45 22.95  0.50  2% 1 0 0 0 0
19 Jim Murphy SSP/MM 23.60 21.10  2.50  11% 5 0 0 0 0
20 Rich Tollefson SSP/SS 23.83 21.83  2.00  8% 4 0 0 0 0
21 Deb Hughes SSP/MM 25.25 23.25  2.00  8% 4 0 0 0 0
22 Robert Long SSP/SS 25.40 19.90  5.50  22% 11 0 0 0 0
23 Garold Jones CDP/MM 25.41 24.91  0.50  2% 1 0 0 0 0
24 Jim LaBine ESP/MM 26.26 24.76  1.50  6% 3 0 0 0 0
25 Stewart Naaden ESP/MM 26.87 26.37  0.50  2% 1 0 0 0 0
26 Beth Elliott SSP/MM 26.92 21.92  5.00  19% 10 0 0 0 0
27 David Zick SSP/MM 27.78 27.28  0.50  2% 1 0 0 0 0
28 Jeff Ashland SSP/SS 28.69 20.19  8.50  30% 7 0 1 0 0
29 Dawn Westberg ESP/MM 29.37 28.37  1.00  3% 2 0 0 0 0
30 Tim Monahan ESP/NV 29.55 27.55  2.00  7% 4 0 0 0 0
31 Pat Carver SSP/UN 32.78 30.28  2.50  8% 5 0 0 0 0
(tie) Jim Morin SSP/MM 32.78 28.28  4.50  14% 9 0 0 0 0
33 Joseph Edwards CDP/UN 33.16 30.66  2.50  8% 5 0 0 0 0
34 Bob Jahn ESP/MM 36.24 35.74  0.50  1% 1 0 0 0 0
35 Jeremy Kobielush SSP/UN 41.24 40.24  1.00  2% 2 0 0 0 0
36 Samuel Magaling ESP/UN 41.41 35.91  5.50  13% 5 1 0 0 0
37 Bob Andrews SSR/UN 48.55 46.55  2.00  4% 4 0 0 0 0
38 Jodee Kulp SSP/UN 49.44 42.94  6.50  13% 13 0 0 0 0
39 Robert Payne ESP/UN 52.04 33.54  18.50  36% 17 0 1 1 0
40 Allie Jasicki SSP/UN 57.27 39.77  17.50  31% 25 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden CDP/EX 24.03 22.03  2.00  8% 4 0 0 0 0
2 Joe Houser CDP/EX 24.97 23.47  1.50  6% 3 0 0 0 0
3 Ron 'Hollywood' Westberg CDP/EX 26.31 22.31  4.00  15% 8 0 0 0 0
4 Michael Dahl CDP/SS 27.72 22.22  5.50  20% 5 1 0 0 0
5 Scot Benneweis SSP/SS 28.82 22.32  6.50  23% 13 0 0 0 0
6 Stewart Thompson ESP/SS 29.27 24.27  5.00  17% 10 0 0 0 0
7 John Sawina SSP/EX 29.39 20.39  9.00  31% 18 0 0 0 0
8 Charles Jasicki SSP/SS 30.14 22.64  7.50  25% 15 0 0 0 0
9 Noel Pillman ESP/SS 30.17 25.67  4.50  15% 9 0 0 0 0
10 Chris Vandenberg ESP/SS 30.44 22.44  8.00  26% 16 0 0 0 0
11 Beth Elliott SSP/MM 31.63 27.63  4.00  13% 8 0 0 0 0
12 Robert Long SSP/SS 31.84 23.84  8.00  25% 16 0 0 0 0
13 Don Severson CDP/MM 32.22 24.72  7.50  23% 15 0 0 0 0
14 Dennis Falaas SSP/SS 32.24 24.74  7.50  23% 15 0 0 0 0
15 Stewart Naaden ESP/MM 33.21 28.21  5.00  15% 10 0 0 0 0
16 Jeff Ashland SSP/SS 33.80 23.80  10.00  30% 20 0 0 0 0
17 Jim Murphy SSP/MM 34.55 21.55  13.00  38% 26 0 0 0 0
18 Tom Krebsbach SSP/SS 35.86 24.86  11.00  31% 22 0 0 0 0
19 Mike Van Meeteren SSP/EX 36.50 25.50  11.00  30% 22 0 0 0 0
20 Deb Hughes SSP/MM 37.14 34.64  2.50  7% 5 0 0 0 0
21 Samuel Magaling ESP/UN 37.86 36.86  1.00  3% 2 0 0 0 0
22 Dawn Westberg ESP/MM 37.89 31.89  6.00  16% 12 0 0 0 0
23 Gerry Chanthapanya ESP/SS 38.23 23.73  14.50  38% 29 0 0 0 0
24 Lisa Larson CDP/UN 38.85 21.85  17.00  44% 34 0 0 0 0
25 Garold Jones CDP/MM 39.92 31.42  8.50  21% 17 0 0 0 0
26 Tom Wiebusch SSP/UN 40.67 31.67  9.00  22% 18 0 0 0 0
27 Jim LaBine ESP/MM 40.82 30.32  10.50  26% 21 0 0 0 0
28 Joseph Edwards CDP/UN 42.30 27.30  15.00  35% 30 0 0 0 0
29 David Zick SSP/MM 43.18 27.18  16.00  37% 32 0 0 0 0
30 Rich Tollefson SSP/SS 43.67 25.17  18.50  42% 31 1 0 0 0
31 Pat Carver SSP/UN 44.14 41.14  3.00  7% 6 0 0 0 0
32 Bob Jahn ESP/MM 44.78 34.78  10.00  22% 20 0 0 0 0
33 Jim Morin SSP/MM 47.87 28.87  19.00  40% 38 0 0 0 0
34 Bob Andrews SSR/UN 50.23 37.73  12.50  25% 25 0 0 0 0
35 Karl Kulp SSP/MM 51.89 33.89  18.00  35% 30 1 0 0 0
36 Jodee Kulp SSP/UN 52.80 32.80  20.00  38% 40 0 0 0 0
37 Tim Monahan ESP/NV 57.56 35.06  22.50  39% 45 0 0 0 0
38 Allie Jasicki SSP/UN 61.21 40.21  21.00  34% 42 0 0 0 0
39 Robert Payne ESP/UN 61.56 39.06  22.50  37% 45 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden CDP/EX 23.89 22.39  1.50  6% 3 0 0 0 0
2 Joe Houser CDP/EX 25.36 22.86  2.50  10% 5 0 0 0 0
3 Chris Vandenberg ESP/SS 26.84 26.34  0.50  2% 1 0 0 0 0
4 Ron 'Hollywood' Westberg CDP/EX 27.60 23.10  4.50  16% 9 0 0 0 0
5 Charles Jasicki SSP/SS 29.37 24.37  5.00  17% 10 0 0 0 0
6 John Sawina SSP/EX 31.25 23.25  8.00  26% 6 0 1 0 0
7 Scot Benneweis SSP/SS 32.73 25.73  7.00  21% 14 0 0 0 0
8 Jim Murphy SSP/MM 33.21 30.21  3.00  9% 6 0 0 0 0
9 Robert Long SSP/SS 33.73 23.23  10.50  31% 21 0 0 0 0
10 Lisa Larson CDP/UN 34.40 24.40  10.00  29% 20 0 0 0 0
11 Dennis Falaas SSP/SS 34.47 32.97  1.50  4% 3 0 0 0 0
12 Michael Dahl CDP/SS 35.58 23.58  12.00  34% 24 0 0 0 0
13 Rich Tollefson SSP/SS 37.01 31.01  6.00  16% 12 0 0 0 0
14 Stewart Thompson ESP/SS 37.39 28.39  9.00  24% 18 0 0 0 0
15 Don Severson CDP/MM 38.89 23.39  15.50  40% 21 0 1 0 0
16 Noel Pillman ESP/SS 41.38 31.88  9.50  23% 13 1 0 0 0
17 Gerry Chanthapanya ESP/SS 41.43 30.93  10.50  25% 11 0 1 0 0
18 Samuel Magaling ESP/UN 41.60 41.60  0.00  0% 0 0 0 0 0
19 Jeff Ashland SSP/SS 42.34 30.34  12.00  28% 14 0 1 0 0
20 Deb Hughes SSP/MM 42.53 37.03  5.50  13% 11 0 0 0 0
21 Beth Elliott SSP/MM 42.69 28.69  14.00  33% 18 0 1 0 0
22 Tom Wiebusch SSP/UN 43.35 34.85  8.50  20% 17 0 0 0 0
23 Tom Krebsbach SSP/SS 43.77 23.27  20.50  47% 31 0 1 0 0
24 David Zick SSP/MM 44.46 35.96  8.50  19% 17 0 0 0 0
25 Garold Jones CDP/MM 45.32 39.82  5.50  12% 11 0 0 0 0
26 Karl Kulp SSP/MM 45.45 33.95  11.50  25% 13 0 1 0 0
27 Mike Van Meeteren SSP/EX 46.20 29.70  16.50  36% 23 0 0 1 0
28 Stewart Naaden ESP/MM 48.56 42.06  6.50  13% 13 0 0 0 0
29 Dawn Westberg ESP/MM 48.68 43.68  5.00  10% 10 0 0 0 0
30 Jim Morin SSP/MM 48.91 40.41  8.50  17% 17 0 0 0 0
31 Jim LaBine ESP/MM 51.18 32.68  18.50  36% 27 0 0 1 0
32 Bob Jahn ESP/MM 51.88 45.88  6.00  12% 12 0 0 0 0
33 Joseph Edwards CDP/UN 52.21 38.21  14.00  27% 22 1 0 0 0
34 Pat Carver SSP/UN 56.89 50.89  6.00  11% 6 1 0 0 0
35 Bob Andrews SSR/UN 57.72 46.72  11.00  19% 22 0 0 0 0
36 Tim Monahan ESP/NV 59.57 45.57  14.00  24% 28 0 0 0 0
37 Allie Jasicki SSP/UN 61.77 49.77  12.00  19% 24 0 0 0 0
38 Jodee Kulp SSP/UN 65.76 47.76  18.00  27% 26 0 1 0 0
39 Robert Payne ESP/UN 74.80 58.80  16.00  21% 22 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.